
Montana Elk Draw Odds by District
All 129 elk drawings in FWP's 2026 drawing statistics (b license, permit), with first-choice odds for residents and nonresidents and our 2027 outlook. Pick a district for odds at every bonus-point level.
Get draw deadline reminders
An email before every Texas and Western draw application closes.
Bonus: the free 2027 Western draw deadline calendar (PDF) when you sign up. Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
| District | Drawing | Quota | Resident 1st-Choice Apps 2026 | Resident Odds 2026 | Nonresident Odds 2026 | Resident 2027 Est. |
|---|---|---|---|---|---|---|
| 101-50 | Permit | Unlimited | 282 | 100% | 100% | — |
| 217-10 | Permit | 175 | 649 | 24% | 28% | 24% |
| 217-11 | Permit | 25 | 55 | 44% | 50% | 41% |
| 250-45 | Permit | 45 | 1,513 | 3% | 3% | 3% |
| 250-46 | Permit | 45 | 490 | 9% | 11% | — |
| 262-45 | Permit | 20 | 62 | 29% | 50% | 23% |
| 270-45 | Permit ((first choice only)) | Unlimited | 3,305 | 100% | 100% | 100% |
| 282-10 | Permit | 1 | 196 | 1% | — | 0% |
| 310-46 | Permit | 5 | 1,216 | 0% | — | 0% |
| 313-45 | Permit | 50 | 788 | 5% | 6% | 6% |
| 339-20 | Permit | 40 | 1,172 | 3% | 3% | 3% |
| 380-20 | Permit | 100 | 11,328 | 1% | 0% | 1% |
| 401-20 | Permit | 50 | 436 | 9% | 4% | 9% |
| 410-20 | Permit | 75 | 4,108 | 1% | 1% | 2% |
| 410-21 | Permit (archery only) | 1,000 | 1,196 | 74% | 29% | 78% |
| 411-20 | Permit (first and only) | 350 | 3,005 | 9% | 11% | 9% |
| 411-21 | Permit ((first and only) archery only) | 1,000 | 726 | 100% | 100% | 98% |
| 412-20 | Permit | 120 | 489 | 19% | 20% | 18% |
| 417-20 | Permit ((first and only)) | 225 | 919 | 20% | 14% | 20% |
| 417-21 | Permit ((first and only) archery only) | 300 | 350 | 76% | 23% | 72% |
| 420-20 | Permit | 80 | 517 | 13% | 17% | 13% |
| 425-20 | Permit | 5 | 1,091 | 0% | — | 0% |
| 426-20 | Permit ((first and only)) | 60 | 396 | 12% | 10% | 11% |
| 441-20 | Permit | 35 | 514 | 5% | 8% | 5% |
| 445-20 | Permit | 35 | 710 | 4% | 4% | 4% |
| 447-20 | Permit | 100 | 1,264 | 6% | 6% | 6% |
| 447-21 | Permit ((first and only) archery only) | 400 | 262 | 100% | 100% | 100% |
| 455-20 | Permit | 55 | 829 | 6% | 11% | 6% |
| 455-21 | Permit (archery only) | 100 | 64 | 100% | 48% | 100% |
| 502-20 | Permit | 5 | 194 | 2% | — | 5% |
| 555-20 | Permit | 25 | 425 | 5% | 8% | 5% |
| 590-20 | Permit | 380 | 1,398 | 21% | 19% | 20% |
| 595-21 | Permit ((first and only) archery only) | 1,800 | 974 | 100% | 100% | 99% |
| 620-20 | Permit | 70 | 705 | 8% | 8% | 9% |
| 620-21 | Permit (archery only) | 1,000 | 815 | 100% | 52% | 100% |
| 621-20 | Permit | 50 | 986 | 5% | 1% | 5% |
| 622-20 | Permit | 60 | 919 | 6% | 1% | 7% |
| 630-20 | Permit | 25 | 403 | 5% | 0% | 5% |
| 630-21 | Permit (archery only) | 100 | 173 | 51% | 26% | 52% |
| 690-20 | Permit | 50 | 1,568 | 2% | 3% | 2% |
| 690-21 | Permit | 50 | 721 | 5% | 3% | 5% |
| 700-20 | Permit | 250 | 2,407 | 8% | 7% | 8% |
| 700-21 | Permit (archery only) | 800 | 613 | 100% | 27% | 100% |
| 702-20 | Permit | 150 | 261 | 46% | 26% | — |
| 799-20 | Permit ((first and only)) | 325 | 3,553 | 7% | 5% | 6% |
| 799-21 | Permit ((first and only) archery only) | 1,000 | 1,569 | 56% | 14% | 53% |
| 007-00 | B License | 800 | 1,046 | 67% | 27% | 63% |
| 100-00 | B License | 25 | 415 | 6% | 10% | 6% |
| 101-00 | B License | 50 | 480 | 10% | 10% | 10% |
| 101-01 | B License | 25 | 129 | 18% | 12% | — |
| 103-00 | B License | 25 | 975 | 2% | 0% | 2% |
| 104-00 | B License | 25 | 284 | 8% | 17% | 9% |
| 121-00 | B License | 150 | 801 | 18% | 18% | 18% |
| 121-01 | B License | 20 | 190 | 10% | 0% | 10% |
| 122-00 | B License | 25 | 673 | 3% | 0% | 3% |
| 123-00 | B License | 25 | 128 | 19% | 11% | 24% |
| 124-00 | B License | 25 | 121 | 20% | 0% | 21% |
| 170-00 | B License | 100 | 110 | 87% | 100% | 71% |
| 200-00 | B License | 5 | 115 | 4% | — | 4% |
| 201-00 | B License | 150 | 1,112 | 13% | 17% | 12% |
| 202-00 | B License | 75 | 289 | 25% | 25% | 23% |
| 204-00 | B License | 100 | 248 | 39% | 57% | 39% |
| 210-02 | B License | 50 | 243 | 19% | 0% | 19% |
| 210-03 | B License | 500 | 341 | 100% | 100% | 100% |
| 210-04 | B License | 50 | 96 | 47% | 31% | 40% |
| 211-00 | B License | 150 | 323 | 44% | 26% | 44% |
| 212-00 | B License | 30 | 61 | 49% | — | 50% |
| 213-00 | B License | 375 | 350 | 97% | 95% | 94% |
| 213-01 | B License | 500 | 592 | 76% | 74% | 74% |
| 215-01 | B License | 250 | 823 | 29% | 20% | 26% |
| 215-02 | B License | 400 | 335 | 100% | 75% | 99% |
| 216-00 | B License | 75 | 133 | 51% | 54% | 56% |
| 217-01 | B License | 160 | 193 | 78% | 89% | 73% |
| 217-02 | B License | 150 | 77 | 100% | 100% | 94% |
| 240-01 | B License | 50 | 377 | 12% | 17% | 15% |
| 250-00 | B License | 25 | 469 | 5% | 0% | 5% |
| 261-00 | B License | 50 | 111 | 44% | 17% | 42% |
| 270-01 | B License | 300 | 622 | 46% | 29% | 45% |
| 270-02 | B License | 500 | 2,147 | 22% | 18% | 20% |
| 281-01 | B License | 25 | 310 | 7% | 0% | 7% |
| 282-00 | B License | 25 | 794 | 3% | 0% | 3% |
| 285-01 | B License | 30 | 221 | 13% | 14% | 13% |
| 290-01 | B License | 200 | 278 | 68% | 62% | 61% |
| 291-03 | B License | 400 | 372 | 95% | 60% | 92% |
| 292-01 | B License | 50 | 195 | 24% | 14% | 23% |
| 293-00 | B License | 25 | 347 | 7% | 6% | 6% |
| 293-01 | B License | 300 | 223 | 100% | 100% | 94% |
| 313-00 | B License | 50 | 125 | 39% | 20% | 38% |
| 313-01 | B License | 50 | 781 | 6% | 6% | 5% |
| 317-00 | B License | 500 | 737 | 61% | 65% | 61% |
| 319-00 | B License | 500 | 1,348 | 34% | 29% | 32% |
| 320-00 | B License | 200 | 302 | 59% | 36% | 56% |
| 321-00 | B License | 200 | 433 | 41% | 27% | 40% |
| 322-00 | B License | 100 | 96 | 95% | 58% | 98% |
| 324-00 | B License | 100 | 130 | 68% | 24% | 61% |
| 331-00 | B License | 500 | 1,308 | 34% | 27% | 32% |
| 340-00 | B License | 400 | 758 | 47% | 66% | 48% |
| 350-02 | B License | 50 | 291 | 14% | 25% | 13% |
| 360-01 | B License | 250 | 300 | 75% | 32% | — |
| 361-00 | B License | 50 | 273 | 16% | 16% | 15% |
| 370-02 | B License | 220 | 134 | 100% | 100% | 92% |
| 380-00 | B License | 325 | 2,042 | 14% | 10% | 13% |
| 391-00 | B License | 175 | 230 | 68% | 28% | 74% |
| 392-00 | B License | 25 | 510 | 5% | 0% | 4% |
| 394-00 | B License | 400 | 1,567 | 25% | 19% | 22% |
| 396-00 | B License | 600 | 1,111 | 53% | 39% | 53% |
| 399-00 | B License | 500 | 2,028 | 22% | 16% | 24% |
| 410-00 | B License | 50 | 904 | 5% | 5% | 5% |
| 410-01 | B License | 300 | 248 | 100% | 97% | 100% |
| 410-02 | B License | 700 | 1,223 | 50% | 49% | 64% |
| 411-00 | B License | 1,200 | 1,106 | 97% | 95% | 90% |
| 417-02 | B License | 50 | 183 | 23% | 28% | 24% |
| 422-00 | B License | 200 | 105 | 100% | 100% | 96% |
| 425-00 | B License | 30 | 212 | 14% | 0% | 13% |
| 425-01 | B License | 25 | 143 | 17% | 0% | 16% |
| 425-02 | B License | 20 | 381 | 5% | 0% | 4% |
| 442-00 | B License | 25 | 106 | 22% | 29% | 21% |
| 447-00 | B License | 50 | 126 | 35% | 29% | — |
| 448-00 | B License | 150 | 571 | 25% | 13% | 25% |
| 455-00 | B License | 250 | 637 | 37% | 48% | 39% |
| 555-00 | B License | 30 | 361 | 7% | 20% | 7% |
| 621-01 | B License | 100 | 711 | 12% | 16% | 13% |
| 622-00 | B License | 50 | 622 | 7% | 7% | 8% |
| 630-00 | B License | 50 | 297 | 16% | 0% | 16% |
| 690-01 | B License | 450 | 687 | 58% | 58% | 53% |
| 698-00 | B License | 100 | 371 | 24% | 29% | 26% |
| 699-01 | B License | 150 | 166 | 86% | 89% | 84% |
| 700-00 | B License | 300 | 1,367 | 19% | 9% | 18% |
| 799-00 | B License | 600 | 1,584 | 33% | 22% | 31% |
How Montana bonus and preference points work
What we'd pack for Montana elk hunts
Once you draw, these are the pieces that earn their spot in the pack.
- 10x42 hunting binoculars
The all-round glass for picking apart ridges and timber edges at first light.
Check priceAffiliate link - Laser rangefinder
Know the yardage before you squeeze, especially across open sage and canyons.
Check priceAffiliate link - Game bags
Breathable bags keep quarters clean and cool on the pack out.
Check priceAffiliate link - Frame hunting pack
A load-carrying frame makes a heavy elk quarter manageable over rough ground.
Check priceAffiliate link
Source: Montana Fish, Wildlife & Parks (FWP), 2026 Drawing Statistics reports (MyFWP drawing statistics, FWP application and drawing dates). Tables, outlooks and text are TagCanyon's own; FWP does not warrant or endorse them. Not affiliated with FWP. Retrieved Oct 17, 2026.
Get draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Sign up and get the free 2027 draw deadline calendar (PDF). Unsubscribe anytime.