
Montana Antelope Draw Odds by District
All 96 antelope drawings in FWP's 2026 drawing statistics (archery-only license, b license, license), with first-choice odds for residents and nonresidents and our 2027 outlook. Pick a district for odds at every bonus-point level.
Get draw deadline reminders
An email before every Texas and Western draw application closes.
Bonus: the free 2027 Western draw deadline calendar (PDF) when you sign up. Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
| District | Drawing | Quota | Resident 1st-Choice Apps 2026 | Resident Odds 2026 | Nonresident Odds 2026 | Resident 2027 Est. |
|---|---|---|---|---|---|---|
| 007-20 | License | 8,000 | 6,845 | 99% | 23% | 100% |
| 007-21 | License | 4,000 | 4,678 | 77% | 32% | 69% |
| 215-20 | License | 5 | 301 | 1% | — | 1% |
| 291-20 | License | 1 | 78 | 0% | — | 0% |
| 300-20 | License | 125 | 627 | 18% | 9% | 19% |
| 301-20 | License | 20 | 62 | 29% | 13% | 30% |
| 310-20 | License | 75 | 744 | 9% | 4% | 9% |
| 311-20 | License | 30 | 245 | 10% | 0% | 11% |
| 313-20 | License | 10 | 117 | 7% | 5% | 7% |
| 317-20 | License | 30 | 151 | 17% | 4% | 18% |
| 318-20 | License | 50 | 399 | 11% | 6% | 12% |
| 319-20 | License | 50 | 237 | 18% | 14% | 18% |
| 320-20 | License | 25 | 377 | 5% | 4% | 5% |
| 322-20 | License | 600 | 3,512 | 15% | 11% | 15% |
| 329-20 | License | 75 | 511 | 13% | 12% | 13% |
| 338-20 | License | 100 | 516 | 16% | 11% | 15% |
| 339-20 | License | 75 | 128 | 52% | 32% | 51% |
| 340-20 | License | 300 | 1,332 | 20% | 22% | 19% |
| 350-20 | License | 55 | 375 | 13% | 8% | 12% |
| 360-20 | License | 400 | 764 | 48% | 32% | 47% |
| 370-20 | License | 100 | 220 | 40% | 29% | 37% |
| 371-20 | License | 50 | 456 | 9% | 11% | 8% |
| 380-20 | License | 10 | 242 | 3% | 0% | 3% |
| 381-20 | License | 25 | 119 | 19% | 25% | 18% |
| 388-20 | License | 15 | 53 | 26% | 0% | 27% |
| 390-20 | License | 25 | 360 | 5% | 8% | 5% |
| 401-20 | License | 150 | 1,244 | 10% | 10% | 10% |
| 404-20 | License | 200 | 2,249 | 7% | 7% | 6% |
| 413-20 | License | 50 | 245 | 18% | 0% | — |
| 420-20 | License | 150 | 406 | 29% | 33% | 29% |
| 430-20 | License | 150 | 483 | 27% | 18% | 28% |
| 440-20 | License | 125 | 518 | 21% | 21% | 19% |
| 441-20 | License | 20 | 74 | 20% | 40% | 18% |
| 444-20 | License | 100 | 577 | 15% | 9% | 14% |
| 450-20 | License | 100 | 322 | 25% | 27% | 23% |
| 455-20 | License | 2 | 61 | 3% | — | 3% |
| 471-20 | License | 350 | 1,523 | 19% | 22% | 19% |
| 480-20 | License | 150 | 442 | 29% | 13% | 32% |
| 481-20 | License | 200 | 579 | 27% | 16% | 25% |
| 485-20 | License | 50 | 193 | 20% | 11% | — |
| 490-20 | License | 150 | 956 | 14% | 10% | 14% |
| 506-20 | License | 200 | 226 | 79% | 26% | 79% |
| 516-20 | License | 550 | 1,450 | 33% | 24% | 31% |
| 526-20 | License | 100 | 239 | 35% | 27% | 34% |
| 536-20 | License | 150 | 689 | 18% | 11% | 17% |
| 546-20 | License | 400 | 534 | 69% | 37% | 61% |
| 556-20 | License | 125 | 510 | 20% | 19% | 18% |
| 576-20 | License | 1,100 | 2,545 | 38% | 37% | 37% |
| 586-20 | License | 550 | 478 | 100% | 62% | 94% |
| 596-20 | License | 300 | 368 | 72% | 42% | 72% |
| 600-20 | License | 400 | 1,158 | 29% | 23% | 27% |
| 620-20 | License | 600 | 1,728 | 30% | 14% | 29% |
| 630-20 | License | 399 | 847 | 41% | 14% | 37% |
| 640-20 | License | 125 | 397 | 25% | 14% | 25% |
| 650-20 | License | 700 | 1,087 | 57% | 17% | 57% |
| 670-20 | License | 500 | 1,084 | 40% | 19% | 40% |
| 690-20 | License | 500 | 1,485 | 28% | 19% | 28% |
| 399-20 | Archery-Only License | 500 | 904 | 49% | 59% | — |
| 900-20 | Archery-Only License | 5,600 | 4,611 | 100% | 77% | 100% |
| 007-30 | B License | 2,000 | 2,705 | 67% | 64% | 79% |
| 007-31 | B License | 2,000 | 1,814 | 100% | 100% | 89% |
| 215-30 | B License | 1 | 102 | 1% | — | 1% |
| 291-30 | B License | 1 | 29 | 3% | — | 3% |
| 300-30 | B License | 10 | 272 | 3% | 9% | 3% |
| 310-30 | B License | 50 | 560 | 8% | 15% | 8% |
| 318-30 | B License | 50 | 244 | 20% | 0% | 21% |
| 319-30 | B License | 50 | 174 | 25% | 33% | 23% |
| 320-30 | B License | 50 | 319 | 14% | 33% | 12% |
| 322-30 | B License | 500 | 1,992 | 23% | 28% | 24% |
| 371-30 | B License | 25 | 296 | 7% | 100% | 6% |
| 390-30 | B License | 50 | 254 | 19% | 0% | 17% |
| 401-30 | B License | 25 | 547 | 4% | 0% | 4% |
| 404-30 | B License | 100 | 1,016 | 8% | 9% | 8% |
| 413-30 | B License | 25 | 128 | 18% | 0% | — |
| 420-30 | B License | 75 | 153 | 44% | 33% | 44% |
| 430-30 | B License | 100 | 230 | 41% | 25% | 41% |
| 440-30 | B License | 100 | 319 | 28% | 17% | 26% |
| 444-30 | B License | 50 | 276 | 16% | 0% | 16% |
| 450-30 | B License | 50 | 212 | 20% | 29% | 18% |
| 471-30 | B License | 450 | 819 | 53% | 35% | 55% |
| 480-30 | B License | 200 | 164 | 100% | 100% | 100% |
| 481-30 | B License | 250 | 306 | 75% | 62% | 69% |
| 485-30 | B License | 50 | 62 | 66% | 62% | — |
| 490-30 | B License | 125 | 637 | 19% | 9% | 19% |
| 516-30 | B License | 50 | 595 | 8% | 11% | 7% |
| 546-30 | B License | 200 | 302 | 63% | 80% | 55% |
| 576-30 | B License | 50 | 1,096 | 4% | 7% | 4% |
| 586-30 | B License | 350 | 298 | 100% | 100% | 92% |
| 596-30 | B License | 50 | 181 | 27% | 0% | 25% |
| 600-30 | B License | 100 | 489 | 17% | 12% | 16% |
| 620-30 | B License | 100 | 696 | 13% | 14% | 12% |
| 630-30 | B License | 100 | 395 | 24% | 8% | 21% |
| 640-30 | B License | 25 | 159 | 13% | 29% | 13% |
| 650-30 | B License | 250 | 516 | 43% | 45% | 45% |
| 670-30 | B License | 100 | 466 | 19% | 20% | 19% |
| 690-30 | B License | 200 | 660 | 26% | 29% | 26% |
How Montana bonus and preference points work
What we'd pack for Montana antelope hunts
Once you draw, these are the pieces that earn their spot in the pack.
- 10x42 hunting binoculars
The all-round glass for picking apart ridges and timber edges at first light.
Check priceAffiliate link - Laser rangefinder
Know the yardage before you squeeze, especially across open sage and canyons.
Check priceAffiliate link - Game bags
Breathable bags keep quarters clean and cool on the pack out.
Check priceAffiliate link - Tripod and binocular adapter
Pronghorn country is all glassing; a tripod keeps your view steady in the wind.
Check priceAffiliate link
Source: Montana Fish, Wildlife & Parks (FWP), 2026 Drawing Statistics reports (MyFWP drawing statistics, FWP application and drawing dates). Tables, outlooks and text are TagCanyon's own; FWP does not warrant or endorse them. Not affiliated with FWP. Retrieved Oct 17, 2026.
Get draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Sign up and get the free 2027 draw deadline calendar (PDF). Unsubscribe anytime.