
Montana Antelope With 5 points: Nonresident
33 antelope hunts drew at least one nonresident first-choice applicant holding 5 bonus points in the 2026 draw; 23 of them drew half or more. Highest odds first; the top 25 in full, then a compact list.
Get draw deadline reminders
An email before the Montana antelope application deadline, and before every other Texas and Western draw closes.
Bonus: the free 2027 Western draw deadline calendar (PDF) when you sign up. Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
| Hunt | Description | Odds at your level | Applicants at your level |
|---|---|---|---|
| 900-20 Archery-Only License | Antelope archery-only license, district 900-20 | 100% | 17 |
| 007-30 B License | Antelope b license, district 007-30 | 100% | 5 |
| 007-31 B License | Antelope b license, district 007-31 | 100% | 4 |
| 596-20 License | Antelope license, district 596-20 | 100% | 4 |
| 546-20 License | Antelope license, district 546-20 | 100% | 3 |
| 516-20 License | Antelope license, district 516-20 | 100% | 2 |
| 370-20 License | Antelope license, district 370-20 | 100% | 1 |
| 399-20 Archery-Only License | Antelope archery-only license, district 399-20 | 100% | 1 |
| 404-30 B License | Antelope b license, district 404-30 | 100% | 1 |
| 481-20 License | Antelope license, district 481-20 | 100% | 1 |
| 485-20 License | Antelope license, district 485-20 | 100% | 1 |
| 576-20 License | Antelope license, district 576-20 | 100% | 1 |
| 600-20 License | Antelope license, district 600-20 | 100% | 1 |
| 690-30 B License | Antelope b license, district 690-30 | 100% | 1 |
| 007-21 License | Antelope license, district 007-21 | 84% | 58 |
| 670-20 License | Antelope license, district 670-20 | 70% | 10 |
| 420-20 License | Antelope license, district 420-20 | 67% | 3 |
| 480-20 License | Antelope license, district 480-20 | 67% | 3 |
| 650-20 License | Antelope license, district 650-20 | 58% | 12 |
| 690-20 License | Antelope license, district 690-20 | 57% | 14 |
| 007-20 License | Antelope license, district 007-20 | 55% | 180 |
| 450-20 License | Antelope license, district 450-20 | 50% | 2 |
| 471-20 License | Antelope license, district 471-20 | 50% | 2 |
| 340-20 License | Antelope license, district 340-20 | 43% | 7 |
| 310-20 License | Antelope license, district 310-20 | 33% | 6 |
All other hunt codes (8)
Still sorted by odds, highest first. Open a code for its description and full table.
- 620-20 License 31%
- 322-30 B License 25%
- 670-30 B License 25%
- 640-20 License 20%
- 630-20 License 18%
- 322-20 License 15%
- 300-20 License 12%
- 404-20 License 7%
12 more hunts had nonresident applicants at 5 points and drew none of them in 2026.
How to read this
Odds are the share of first-choice applicants at your exact bonus-point level who drew in FWP’s drawing. Montana squares bonus points (one chance plus points squared), so there is no hard cutoff and we only show levels where FWP reported applicants.
Odds are historical, not a promise
Every number here is what happened in one past draw. Applicant counts, quotas and point creep change every year, so your odds next year can be higher or lower. Check the agency’s regulations before you apply. How this tool works.
Try another point count
Resident: how many points do you have?
0 1 2 3 4 5 6 7 8 9 10 11 12 14
Nonresident: how many points do you have?
0 1 2 3 4 5 6 7 8 9 10 11 12 13
All Montana antelope point levels · Every Montana antelope hunt · Points tool
Source: Montana Fish, Wildlife & Parks (FWP), 2026 draw results, as stored in TagCanyon’s own fact tables and shown on each hunt page. Tables and text are TagCanyon’s own; the agency does not warrant or endorse them. Not affiliated with Montana Fish, Wildlife & Parks.
Get draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Sign up and get the free 2027 draw deadline calendar (PDF). Unsubscribe anytime.