
Colorado Deer With 23 points: Nonresident
25 deer hunts drew at least one nonresident first-choice applicant holding 23 preference points in the 2026 draw; 24 of them drew half or more. Highest odds first.
Get draw deadline reminders
An email before the Colorado deer application deadline, and before every other Texas and Western draw closes.
Bonus: the free 2027 Western draw deadline calendar (PDF) when you sign up. Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
| Hunt | Description | Odds at your level | Applicants at your level |
|---|---|---|---|
| DM021O3R | antlered (male), GMU 21, 3rd regular rifle season | 100% | 8 |
| DM022O4R | antlered (male), GMU 22, 4th regular rifle season | 100% | 1 |
| DM040O3R | antlered (male), GMU 40, 3rd regular rifle season | 100% | 1 |
| DM043E1R | antlered (male), GMU 43, early rifle season | 100% | 1 |
| DM044O2R | antlered (male), GMU 44, 2nd regular rifle season | 100% | 1 |
| DM067O3R | antlered (male), GMU 67, 3rd regular rifle season | 100% | 1 |
| DM068O4R | antlered (male), GMU 68, 4th regular rifle season | 100% | 1 |
| DM076O1M | antlered (male), GMU 76, regular muzzleloader season | 100% | 1 |
| DM077O4R | antlered (male), GMU 77, 4th regular rifle season | 100% | 1 |
| DM079O4R | antlered (male), GMU 79, 4th regular rifle season | 100% | 1 |
| DM444O4R | antlered (male), GMU 444, 4th regular rifle season | 100% | 1 |
| DM021O2R | antlered (male), GMU 21, 2nd regular rifle season | 100% | above the cut |
| DM041O4R | antlered (male), GMU 41, 4th regular rifle season | 100% | above the cut |
| DM043O4R | antlered (male), GMU 43, 4th regular rifle season | 100% | above the cut |
| DM054O3R | antlered (male), GMU 54, 3rd regular rifle season | 100% | above the cut |
| DM061O2R | antlered (male), GMU 61, 2nd regular rifle season | 100% | above the cut |
| DM061O3R | antlered (male), GMU 61, 3rd regular rifle season | 100% | above the cut |
| DM062O4R | antlered (male), GMU 62, 4th regular rifle season | 100% | above the cut |
| DM076O2R | antlered (male), GMU 76, 2nd regular rifle season | 100% | above the cut |
| DM080O4R | antlered (male), GMU 80, 4th regular rifle season | 100% | above the cut |
| DM201O2R | antlered (male), GMU 201, 2nd regular rifle season | 100% | above the cut |
| DM512S1R | antlered (male), GMU 512, rifle, season code S1 | 100% | above the cut |
| DM053O3R | antlered (male), GMU 53, 3rd regular rifle season | 60% | 5 |
| DM054O4R | antlered (male), GMU 54, 4th regular rifle season | 50% | 2 |
| DM067O4R | antlered (male), GMU 67, 4th regular rifle season | 25% | 4 |
14 more hunts had nonresident applicants at 23 points and drew none of them in 2026.
How to read this
Odds are the share of first-choice applicants at your exact point level who drew in CPW’s primary draw. Where nobody held your exact point count but CPW’s drawn-out level was below it, we show 100% (marked “above the cut”), because CPW’s preference draw takes higher point levels first.
Odds are historical, not a promise
Every number here is what happened in one past draw. Applicant counts, quotas and point creep change every year, so your odds next year can be higher or lower. Check the agency’s regulations before you apply. How this tool works.
Try another point count
Resident: how many points do you have?
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Nonresident: how many points do you have?
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
All Colorado deer point levels · Every Colorado deer hunt · Points tool
Source: Colorado Parks and Wildlife (CPW), 2026 draw results, as stored in TagCanyon’s own fact tables and shown on each hunt page. Tables and text are TagCanyon’s own; the agency does not warrant or endorse them. Not affiliated with Colorado Parks and Wildlife.
Get draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Sign up and get the free 2027 draw deadline calendar (PDF). Unsubscribe anytime.