
Texas Exotic Drawn Hunt Odds
10 hunt areas. Applications closed Oct 15, 2026. Loyalty points apply and are cubed. See the points model.
Get draw deadline reminders
An email before every Texas and Western draw application closes.
Bonus: the free 2027 Western draw deadline calendar (PDF) when you sign up. Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
| Hunt area | Available | Applicants last year | Simple odds |
|---|---|---|---|
| Roger Fawcett WMA | 12 | 3795 | 0.63% (1 in 158) |
| Palo Duro Canyon SP | 24 | 4233 | 0.57% (1 in 176) |
| Powderhorn WMA | 32 | 9369 | 0.34% (1 in 293) |
| Devils River SNA - Dan Allen Hughes | 10 | 4340 | 0.32% (1 in 310) |
| Devils River SNA - Del Norte Unit | 10 | 3992 | 0.30% (1 in 333) |
| South Llano River SP | 20 | 12342 | 0.16% (1 in 617) |
| Caprock Canyons SP | 6 | 4218 | 0.14% (1 in 703) est. |
| Davis Mountains SP | 4 | 3416 | 0.12% (1 in 854) |
| Powderhorn State Park | 8 | 9650 | 0.08% (1 in 1,206) |
| Devil's Sinkhole SNA | 4 | 6241 | 0.06% (1 in 1,560) |
Source: Texas Parks and Wildlife Department (TPWD), Drawn Hunts catalog. TagCanyon is not affiliated with or endorsed by TPWD. TPWD Public Hunt Drawing System. Catalog season 2026-27; our copy retrieved Oct 17, 2026.
Get draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Sign up and get the free 2027 draw deadline calendar (PDF). Unsubscribe anytime.